Patient id |
Species |
Admission date |
Age |
Sex |
26767 | RTHA | 2024-12-15 | SY | UNK |
26775 | RSHA | 2024-12-18 | ASY | UNK |
26802 | BADO | 2025-01-08 | SY | UNK |
26832 | BADO | 2025-01-18 | SY | UNK |
26846 | BADO | 2025-01-23 | SY | UNK |
26900 | RTHA | 2025-02-15 | ASY | UNK |
26903 | RTHA | 2025-02-20 | AHY | UNK |
26909 | RSHA | 2025-02-25 | ASY | UNK |
26922 | BADO | 2025-03-04 | UNK | UNK |
26924 | BADO | 2025-03-05 | ATY | UNK |
26926 | RTHA | 2025-03-07 | SY | UNK |
26927 | BADO | 2025-03-07 | SY | UNK |
26931 | RTHA | 2025-03-09 | SY | UNK |
26932 | BADO | 2025-03-09 | SY | UNK |
26934 | GHOW | 2025-03-10 | L | UNK |
26935 | RTHA | 2025-03-11 | SY | UNK |
26947 | GHOW | 2025-03-16 | L | UNK |
26949 | BANO | 2025-03-18 | UNK | M? |
26950 | RTHA | 2025-03-18 | ASY | UNK |
26951 | RTHA | 2025-03-19 | ASY | UNK |
26955 | GHOW | 2025-03-20 | L | UNK |
26960 | BADO | 2025-03-23 | ASY | F |
26961 | GHOW | 2025-03-24 | L | UNK |
26963 | BAEA | 2025-03-24 | 4Y | UNK |
26971 | RTHA | 2025-03-31 | ASY | UNK |
26974 | RTHA | 2025-04-01 | ASY | UNK |
|
Total patients | 26528 |
Admissions this year | 179 |
Total released | 10082 |
Released this year | 29 |
Release rate | 66% |
|
Admissions by species |
BADO | 21% | ***** |
RTHA | 18% | **** |
RSHA | 14% | *** |
EASO | 8% | ** |
GHOW | 8% | * |
COHA | 8% | * |
BLVU | 3% | * |
BWHA | 3% | * |
BANO | 2% | * |
AMKE | 2% | * |
|
Admissions by year |
2025 | 179 | 2024 | 831 | 2023 | 804 | 2022 | 449 | 2021 | 968 | 2020 | 685 | 2019 | 894 | 2018 | 865 | 2017 | 982 | 2016 | 954 |
|
Admissions by county |
Mecklenburg | 23% | **** |
Union | 6% | * |
Gaston | 5% | * |
York | 4% | * |
Cabarrus | 4% | * |
Iredell | 4% | * |
Rowan | 4% | * |
Catawba | 2% | * |
Lincoln | 2% | * |
Greenville | 2% | * |
|
|